Emerging Projects
We have identified 2728 emerging projects across multiple countries, many of which have the potential to significantly reduce Scope 1, 2, and 3 emissions within their value chains.
Disclaimer: Some data can be incorrectly estimated or outdated.
Show
20
per page| WM Alternative Fuel Fleet Transition and RNG Allocation | operational | Oct 24, 2026 | - | - | US | ||
| WM 20 New RNG Facilities Program | under construction | Oct 24, 2026 | 2022 | - | - | US | |
| Joanna South Carolina Biochar Project | operational | Oct 24, 2026 | - | - | US | ||
| Alberta VPPA Portfolio Expansion | operational | Oct 24, 2026 | Feb 2025 | - | - | CA | |
| Dudley Georgia On-Site Solar Installation | operational | Oct 24, 2026 | 2 mtCO2e | $100 | US | ||
| New Boston Texas On-Site Solar Farm | operational | Oct 24, 2026 | Oct 11, 2024 | 4 mtCO2e | $200 | US | |
| Corpus Christi Site Steam Condensate Return Project | operational | Oct 24, 2026 | 7 mtCO2e | $350 | US | ||
| Dordrecht Waste Heat Steam Supply from HVC | operational | Oct 24, 2026 | 63 mtCO2e | $3.15K | NL | ||
| Louisville HFC-23 Capture and Reduction Project | operational | Oct 24, 2026 | Mar 8, 2021 | - | - | US | |
| FertigHy Low-Carbon Nitrogen Fertilizer Production Plant | announced | Oct 24, 2026 | May 13, 2024 | - | - | FR | |
| Cordier by InVivo Solar PV Installations at Trilles and Cubzac-les-Ponts | operational | Oct 24, 2026 | Apr 16, 2024 | - | - | FR | |
| Terminales Río de la Plata Wind Power Partnership | operational | Oct 24, 2026 | Sep 2024 | 75 mtCO2e | $3.75K | AR | |
| Santos Terminal RTG Electrification Programme | under construction | Oct 24, 2026 | 3 mtCO2e | $150 | BR | ||
| Dominican Republic Onsite Solar Power Plant | operational | Oct 24, 2026 | May 11, 2026 | 3 mtCO2e | $150 | DO | |
| Port of Vancouver Hydrogen Fuel Cell RTG Crane Pilot | under construction | Oct 24, 2026 | Oct 2023 | - | - | CA | |
| Nhava Sheva Terminals 11 MW Green Power Sourcing | operational | Oct 24, 2026 | Jul 2024 | 50 mtCO2e | $2.5K | IN | |
| Thorold Generating Station Capacity Upgrade | operational | Oct 23, 2026 | - | - | CA | ||
| Lummus SRT-e Electric Cracking Heater Joint Study | announced | Oct 23, 2026 | Apr 16, 2024 | - | - | BR | |
| Hull Site Hydrogen Fuel Switch | operational | Oct 23, 2026 | 75 mtCO2e | $3.75K | GB | ||
| Project Greensand CCS Storage Facility | operational | Oct 23, 2026 | Mar 8, 2023 | 400 mtCO2e | $20K | DK |
Show
20
per pageProject Financing
Don’t let a lack of upfront capital stall your climate ambitions. Carbon3 allows you to pre-sell inset credits for planned projects, unlocking the immediate funding needed to transform your value chain. Turn your future carbon removals into the liquid capital you need to start today. Reach out to learn more.