Emerging Projects
We have identified 2396 emerging projects across multiple countries, many of which have the potential to significantly reduce Scope 1, 2, and 3 emissions within their value chains.
Disclaimer: Some data can be incorrectly estimated or outdated.
Show
20
per page| COURSE50 Iron and Steel CCUS Program | Completed | Jan 23, 2026 | 60M mtCO2e | $3B | JPN | ||
| CO2 Ultimate Reduction System for Cool Earth 50 (COURSE50) | announced | Jan 23, 2026 | 34.2M mtCO2e | $1.71B | JPN | ||
| Arun CCS | announced | Jan 23, 2026 | Nov 9, 2022 | 25M mtCO2e | $1.25B | IDN | |
| Aramis CCS | announced | Jan 23, 2026 | 22M mtCO2e | $1.1B | NLD | ||
| H2GLASS | Under Development | Jan 23, 2026 | 17.6M mtCO2e | $880M | NOR, ITA, DEU, SVNESP, BEL, FRA, GBR | ||
| Bayu-Undan CCS Project | announced | Jan 23, 2026 | 10M mtCO2e | $500M | AUS, TLS | ||
| Arun CCS - Carbon Aceh & PEMA | announced | Jan 23, 2026 | 10M mtCO2e | $500M | IDN | ||
| North East Alliance Ammonia Production Project | announced | Jan 23, 2026 | 10M mtCO2e | $500M | RUS | ||
| North-East Alliance | announced | Jan 23, 2026 | 10M mtCO2e | $500M | RUS | ||
| A first-of-its-kind 1GW Battolyser® factory to manufacture a next-generation 100% flexible electrolyser and battery that produces the lowest-cost green hydrogen | announced | Jan 24, 2026 | 8.65M mtCO2e | $432.5M | NLD | ||
| Stegra | under construction | Jan 24, 2026 | 7M mtCO2e | $350M | SWE | ||
| Carbon2Chem | operational | Jan 23, 2026 | 6M mtCO2e | $300M | DEU | ||
| CarbonNet | announced | Jan 23, 2026 | 6M mtCO2e | $300M | AUS | ||
| CO2next | announced | Jan 23, 2026 | 5.4M mtCO2e | $270M | NLD | ||
| Project Bison | announced | Jan 23, 2026 | 5M mtCO2e | $250M | USA | ||
| Project Bison (WY) | announced | Jan 23, 2026 | 5M mtCO2e | $250M | USA | ||
| LaunchStores4AramisCCS | announced | Jan 24, 2026 | 5M mtCO2e | $250M | NLD | ||
| Obskiy Gas Chemical Complex | announced | Jan 23, 2026 | 4.84M mtCO2e | $242M | RUS | ||
| Sequestration Technology and Reservoir: Floating Injection and Storage Havstjerne | announced | Jan 24, 2026 | 4.28M mtCO2e | $213.75M | NOR | ||
| Lake Charles Methanol | Cancelled | Jan 23, 2026 | Oct 2009 | 4M mtCO2e | $200M | USA |
Show
20
per pageProject Financing
Don’t let a lack of upfront capital stall your climate ambitions. Carbon3 allows you to pre-sell inset credits for planned projects, unlocking the immediate funding needed to transform your value chain. Turn your future carbon removals into the liquid capital you need to start today. Reach out to learn more.