Emerging Projects
We have identified 11 emerging projects across multiple countries, many of which have the potential to significantly reduce Scope 1, 2, and 3 emissions within their value chains.
Disclaimer: Some data can be incorrectly estimated or outdated.
Show
20
per page| Demonstration of modular 50 MW manufacturing plant for industrial steam heat pumps to decarbonize small- to medium-scale EU ETS I & II facilities | under construction | Jan 24, 2026 | 130K mtCO2e | $6.5M | BEL | ||
| Demonstration of modular 50 MW manufacturing plant for industrial steam heat pumps to decarbonize small - to - medium scale EU ETS I & II facilities | under construction | Jan 24, 2026 | 130K mtCO2e | $6.5M | BEL | ||
| Turboden Pulp and Paper Heat Pump | operational | Jan 23, 2026 | Feb 23, 2023 | 15K mtCO2e | $750K | FIN | |
| Sludge-to-Hydrogen for a Circular Economy | under construction | Jan 24, 2026 | 10.5K mtCO2e | $525K | HRV | ||
| RHEA | Operational | Jan 23, 2026 | 1K mtCO2e | $50K | NLD | ||
| Toyo Smelter & Refinery Fuel Conversion to LNG | operational | Jun 14, 2026 | Dec 28, 2022 | - | - | JP | |
| Cumberhead Onshore Wind Farm PPA | operational | Jun 14, 2026 | - | - | GB | ||
| Trolley-Assist Electrification System at Los Pelambres Mine | under construction | Jun 14, 2026 | - | - | CL | ||
| Eurotunnel Coquelles Solar Power Programme | announced | Jun 14, 2026 | - | - | FR | ||
| MERLIN-Edged Ultra-Efficient Data Centers | operational | Jun 14, 2026 | Apr 6, 2021 | - | - | ES, PT | |
| Lessines Belgium On-site Solar System | operational | Aug 9, 2026 | - | - | BE |
Show
20
per pageProject Financing
Don’t let a lack of upfront capital stall your climate ambitions. Carbon3 allows you to pre-sell inset credits for planned projects, unlocking the immediate funding needed to transform your value chain. Turn your future carbon removals into the liquid capital you need to start today. Reach out to learn more.