SBTi Registry
Explore 143 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Avia Pharma AB | Pharmaceuticals, Biotechnology and Life Sciences | Europe | Targets set | Medium | - | Aug 27, 2026 | |
| SGH Medical Pharma | Healthcare Equipment and Supplies | Europe | Committed | Medium | - | Aug 6, 2026 | |
| ZHEJIANG TIANYU PHARMACEUTICAL CO LTD | Chemicals | Asia | Targets set | Medium | - | Aug 6, 2026 | |
| China Resources Qingdao Pharmaceutical Co., Ltd. | Trading Companies and Distributors, and Commercial Services and Supplies | Asia | Committed | Large | - | Aug 6, 2026 | |
| Changyi Tianyu Pharmaceutical Co., Ltd. | Pharmaceuticals, Biotechnology and Life Sciences | Asia | Targets set | Medium | - | Jul 30, 2026 | |
| Hovione Farmaciência S.A. | Pharmaceuticals, Biotechnology and Life Sciences | Europe | Targets set | Large | - | Jul 23, 2026 | |
| Immedica Pharma | Pharmaceuticals, Biotechnology and Life Sciences | Europe | Targets set | Small | - | Jul 23, 2026 | |
| Binhai Sanyong Pharmaceutical Chemical Co., Ltd | Pharmaceuticals, Biotechnology and Life Sciences | Asia | Targets set | Small | - | Jul 23, 2026 | |
| Pharmacosmos | Pharmaceuticals, Biotechnology and Life Sciences | Europe | Targets set | Medium | - | Jul 23, 2026 | |
| Zhejiang Jingsheng Pharmaceutical Co., Ltd. | Pharmaceuticals, Biotechnology and Life Sciences | Asia | Targets set | Medium | - | Jul 23, 2026 | |
| Farmabios | Pharmaceuticals, Biotechnology and Life Sciences | Europe | Committed | Medium | 1 | Jul 23, 2026 | |
| Linhai Tianyu Pharmaceutical Co., Ltd. | Pharmaceuticals, Biotechnology and Life Sciences | Asia | Targets set | Medium | - | Jul 9, 2026 | |
| Modern Pharmaceutical L.L.C | Healthcare Providers and Services, and Healthcare Technology | MENA | Committed | Medium | - | Jul 2, 2026 | |
| Zhejiang Ausun Pharmaceutical Co., Ltd. | Pharmaceuticals, Biotechnology and Life Sciences | Asia | Committed | Medium | - | Jun 25, 2026 | |
| JRS Pharma LP | Pharmaceuticals, Biotechnology and Life Sciences | Europe | Targets set | Medium | - | Jun 25, 2026 | |
| Bora Pharmaceutical Services Inc. | Pharmaceuticals, Biotechnology and Life Sciences | Northern America | Committed | Medium | - | Jun 18, 2026 | |
| Biofarma Group | Pharmaceuticals, Biotechnology and Life Sciences | Europe | Committed | Medium | - | Jun 18, 2026 | |
| INNOVIS PHARMA S.A. | Pharmaceuticals, Biotechnology and Life Sciences | Europe | Committed | Medium | - | Jun 18, 2026 | |
| Euromed Pharma srl | Pharmaceuticals, Biotechnology and Life Sciences | Europe | Targets set | Medium | - | Jun 18, 2026 | |
| JRS Pharma OY | Pharmaceuticals, Biotechnology and Life Sciences | Europe | Targets set | Medium | - | Jun 11, 2026 |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.