SBTi Registry
Explore 24 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Conagra Brands, Inc. | Food and Beverage Processing | Northern America | Targets set | Large | 4 | Aug 13, 2026 | |
| LA LINEA VERDE SOCIETA' AGRICOLA S.P.A. | Food and Beverage Processing | Europe | Committed | Medium | - | Jul 23, 2026 | |
| Latteria Sociale Mantova Soc. Agr. Coop. | Food Production - Animal Source Food Production | Europe | Committed | Small | - | May 28, 2026 | |
| Les Domaines Agricoles | Food Production - Agricultural Production | Africa | Committed | Large | 1 | Apr 23, 2026 | |
| Wimex Agrarprodukte Import und Export GmbH | Food Production - Animal Source Food Production | Europe | Committed | Large | - | Jan 8, 2026 | |
| Agrarfrost GmbH | Food and Beverage Processing | Europe | Committed | Medium | - | Dec 18, 2025 | |
| Instagrid | Electrical Equipment and Machinery | Europe | Targets set | Medium | 2 | Nov 13, 2025 | |
| FERTINAGRO BIOTECH | Chemicals | Europe | Committed | Medium | - | Oct 2, 2025 | |
| AGR | Containers and Packaging | Europe | Committed | - | - | Sep 25, 2025 | |
Near-Term Status Committed Near-Term Classification - Near-Term Target Year - Long-Term Status - Net-Zero Status - Net-Zero Year - Sector Containers and Packaging Region Europe Organization Type Corporate Location Italy Company Size - Stakeholders No stakeholders identified yet. | |||||||
| Agropur Cooperative | Food and Beverage Processing | Northern America | Targets set | Large | - | Sep 4, 2025 | |
| Agria Pet Insurance | Banks, Diverse Financials, Insurance | Europe | Targets set | Small | 1 | Mar 27, 2025 | |
| Bellagroup A/S | Hotels, Restaurants and Leisure, and Tourism Services | Europe | Targets set | Large | 1 | Mar 6, 2025 | |
| A.F.E. Soc. Coop. Agricola | Food and Staples Retailing | Europe | Targets set | Medium | - | Oct 31, 2024 | |
| Blentagruppen AB | Food Production - Animal Source Food Production | Europe | Targets set | Medium | - | Sep 26, 2024 | |
| DEDAGROUP BUSINESS SOLUTIONS S.R.L. | Software and Services | Europe | Committed | Large | - | Aug 15, 2024 | |
| Limagrain | Food Production - Agricultural Production | Europe | Targets set | Large | - | Jul 25, 2024 | |
| Fagron NV | Healthcare Equipment and Supplies | Europe | Targets set | Large | - | Oct 12, 2023 | |
| AGRANA Beteiligungs-AG | Food Production - Agricultural Production | Europe | Targets set | Large | 2 | Oct 12, 2023 | |
| International Flavors & Fragrances Inc. | Chemicals | Northern America | Targets set | Large | 1 | Aug 3, 2023 | |
| Godrej AgroveT Limited | Food Production - Agricultural Production | Asia | Targets set | Large | - | Jun 29, 2023 | |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.