SBTi Registry
Explore 4 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Colep Consumer Products | Consumer Durables, Household and Personal Products | Europe | Targets set | Medium | 1 | May 28, 2026 | |
| COMPO Consumer GmbH | Consumer Durables, Household and Personal Products | Europe | Targets set | Medium | - | May 1, 2025 | |
| Consum | Food and Staples Retailing | Europe | Targets set | Large | - | Jul 27, 2023 | |
Near-Term Status Targets set Near-Term Classification 1.5°C Near-Term Target Year 2030 Long-Term Status - Net-Zero Status - Net-Zero Year - Sector Food and Staples Retailing Region Europe Organization Type Corporate Location Spain Company Size Large Target Statement Consum S. Coop. V. commits to reduce absolute scope 1 GHG emissions 42% by 2030 from a 2020 base year. Consum S. Coop. V also commits to continue active annual sourcing of 100% renewable electricity through 2030. Consum S. Coop. V. further commits to reduce scope 3 GHG emissions… Stakeholders No stakeholders identified yet. | |||||||
| Reynolds Consumer Products Inc. | Consumer Durables, Household and Personal Products | Northern America | Targets set | Large | 1 | Mar 23, 2023 | |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.