SBTi Registry
Explore 5 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Continental Confectionery Company Gıda San. ve Tic. A.Ş. | Food and Beverage Processing | Europe | Targets set | Medium | - | Feb 13, 2025 | |
| Transcontinental Inc. | Containers and Packaging | Northern America | Targets set | Medium | 2 | Oct 3, 2024 | |
| Arca Continental S.A.B. de C.V | Food and Beverage Processing | Latin America and the Caribbean | Targets set | Large | 2 | Sep 14, 2023 | |
| InterContinental Hotels Group PLC | Hotels, Restaurants and Leisure, and Tourism Services | Europe | Targets set | Large | 1 | Dec 16, 2021 | |
| Continental | Automobiles and Components | Europe | Targets set | Large | 4 | Dec 3, 2020 | |
Near-Term Status Targets set Near-Term Classification 1.5°C Near-Term Target Year 2030 Long-Term Status - Net-Zero Status - Net-Zero Year - Sector Automobiles and Components Region Europe Organization Type Corporate Location Germany Company Size Large Target Statement Continental AG commits to reduce absolute scope 1 and 2 GHG emissions 75% by 2030 from a 2019 base year. Continental AG also commits to reduce absolute scope 3 GHG emissions 30% over the same timeframe. In addition, Continental AG commits to reduce indirect use-phase emissions as… Stakeholders Head of Sustainable & Responsible Sourcing Jorge Almeida Head of Sustainability at Continental Tires Anne Windberg Baarup Head of Sustainability for ContiTech Claus Petschick Head of Sustainability at Continental Tires | |||||||
Turn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.