SBTi Registry
Explore 18 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| FREELAND | Professional Services | Europe | Targets set | - | - | Aug 27, 2026 | |
| Grant Thornton Ireland | Professional Services | Europe | Targets set | Medium | 5 | Aug 13, 2026 | |
| Colorman (Ireland) Limited | Containers and Packaging | Europe | Committed | Medium | - | Nov 20, 2025 | |
| ELAN Microelectronics Corp. | Technology Hardware and Equipment | Asia | Targets set | Medium | - | Oct 23, 2025 | |
| Copeland LP | Electrical Equipment and Machinery | Northern America | Targets set | Large | 1 | Oct 16, 2025 | |
| MS Iceland Dairies | Food Production - Animal Source Food Production | Europe | Committed | Medium | - | Sep 18, 2025 | |
| Elanders AB | Trading Companies and Distributors, and Commercial Services and Supplies | Europe | Targets set | Large | - | Aug 7, 2025 | |
| BDO Ireland | Professional Services | Europe | Targets set | Medium | 2 | Jul 17, 2025 | |
| Kelani Valley Plantations | Food Production - Agricultural Production | Asia | Targets set | Medium | 1 | Apr 17, 2025 | |
| Lakeland Dairies | Food and Beverage Processing | Europe | Targets set | Medium | 1 | Dec 19, 2024 | |
| Icelandair | Air Transportation - Airlines | Europe | Committed | Medium | 2 | Dec 12, 2024 | |
| Elan | Consumer Durables, Household and Personal Products | Europe | Committed | Medium | - | Dec 5, 2024 | |
Near-Term Status Committed Near-Term Classification - Near-Term Target Year - Long-Term Status - Net-Zero Status Committed Net-Zero Year - Sector Consumer Durables, Household and Personal Products Region Europe Organization Type Corporate Location Slovenia Company Size Medium Stakeholders No stakeholders identified yet. | |||||||
| Boots UK, Boots Republic of Ireland and Boots Opticians | Retailing | Europe | Committed | Large | 4 | Nov 21, 2024 | |
| Bank of Ireland Group plc | Banks, Diverse Financials, Insurance | Europe | Targets set | Large | 2 | Oct 24, 2024 | |
| Wieland Group | Mining - Iron, Aluminum, Other Metals | Europe | Targets set | Large | 4 | Aug 22, 2024 | |
| Virgin Media Ireland Limited | Telecommunication Services | Europe | Targets set | Medium | - | Jun 13, 2024 | |
| Freelance.com | Professional Services | Europe | Targets set | Medium | - | Mar 21, 2024 | |
| KPMG Ireland | Professional Services | Europe | Targets set | Large | 5 | May 27, 2021 | |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.