SBTi Registry
Explore 68 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Coffey | Construction and Engineering | Europe | Targets set | Small | 1 | Aug 20, 2026 | |
| Optegra Eye Healthcare | Healthcare Providers and Services, and Healthcare Technology | Europe | Targets set | Medium | 1 | Jul 16, 2026 | |
| Labeyrie Fine Foods | Food and Beverage Processing | Europe | Targets set | Medium | 1 | Jul 9, 2026 | |
| Keywords Studios | Professional Services | Europe | Targets set | Large | - | Jul 9, 2026 | |
| Kearney | Professional Services | Europe | Targets set | Large | 4 | Jun 4, 2026 | |
| W&J Linney Limited | Trading Companies and Distributors, and Commercial Services and Supplies | Europe | Targets set | Medium | - | Apr 16, 2026 | |
| Keyrus | Professional Services | Europe | Committed | Medium | 1 | Mar 19, 2026 | |
| Zeytursan Gıda Sanayi ve Ticaret A.Ş | Food and Beverage Processing | Europe | Committed | Medium | - | Mar 5, 2026 | |
| Nabeya Bi-tech Kaisha | Electrical Equipment and Machinery | Asia | Targets set | Small | - | Mar 5, 2026 | |
| Beyçelik Gestamp Otomotiv Sanayi Anonim Şirketi | Automobiles and Components | Europe | Committed | Medium | 1 | Feb 5, 2026 | |
| MAUFFREY | Ground Transportation - Trucking Transportation | Europe | Committed | Medium | - | Dec 11, 2025 | |
| Develey Management GmbH | Food and Beverage Processing | Europe | Committed | Medium | - | Dec 11, 2025 | |
| Beijing Keyuan Xinhai Pharmaceutical Business Co., Ltd. | Trading Companies and Distributors, and Commercial Services and Supplies | Asia | Targets set | Medium | - | Dec 4, 2025 | |
| Atakey Patates Gıda San. ve Tic. A.Ş. | Food and Beverage Processing | Europe | Targets set | Medium | - | Nov 6, 2025 | |
| McLaughlin and Harvey Holdings Ltd | Construction and Engineering | Europe | Targets set | Medium | 3 | Oct 30, 2025 | |
| Chongqing Heyutian Precision Electronics Co.,Ltd. | Electrical Equipment and Machinery | Asia | Targets set | - | - | Oct 23, 2025 | |
| Leyrer + Graf | Construction and Engineering | Europe | Committed | Medium | - | Oct 2, 2025 | |
| The Berkeley Group Holdings plc | Homebuilding | Europe | Targets set | Medium | 4 | Sep 11, 2025 | |
| Speyer & Grund Gmbh | Food and Beverage Processing | Europe | Committed | Medium | - | Aug 28, 2025 | |
| Keymed Biosciences (Chengdu) Co., Ltd | Pharmaceuticals, Biotechnology and Life Sciences | Asia | Committed | Medium | - | Aug 21, 2025 |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.