SBTi Registry
Explore 6 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| fischerAppelt AG | Professional Services | Europe | Targets set | Medium | - | Jul 2, 2026 | |
| Heras HoldCo AS | Construction Materials | Europe | Targets set | Large | - | Aug 21, 2025 | |
| LTS Lohmann Therapie-Systeme AG | Pharmaceuticals, Biotechnology and Life Sciences | Europe | Targets set | Medium | 1 | May 15, 2025 | |
| Heraeus Group | Technology Hardware and Equipment | Europe | Committed | Large | 5 | Jan 23, 2025 | |
| Sphera Solutions | Software and Services | Northern America | Targets set | Medium | - | Apr 25, 2024 | |
| Hera | Solid Waste Management Utilities | Europe | Targets set | Large | 1 | Apr 22, 2021 | |
Near-Term Status Targets set Near-Term Classification Well-below 2°C Near-Term Target Year 2030 Long-Term Status - Net-Zero Status - Net-Zero Year - Sector Solid Waste Management Utilities Region Europe Organization Type Corporate Location Italy Company Size Large Target Statement Hera Group commits to reduce absolute scope 1 and 2 GHG emissions 28% by 2030 from a 2019 base year. Hera Group commits to increase annual sourcing of renewable electricity from 83% in 2019 to 100% by 2023. Hera Group commits to reduce absolute scope 3 GHG emissions from the use… Stakeholders Filippo Maria Bocchi Manager of Shared Value and Sustainability | |||||||
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.