SBTi Registry
Explore 18 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Indra | Software and Services | Europe | Targets set | Large | - | Apr 10, 2025 | |
Near-Term Status Targets set Near-Term Classification 1.5°C Near-Term Target Year 2030 Long-Term Status Targets set Net-Zero Status Targets set Net-Zero Year 2040 Sector Software and Services Region Europe Organization Type Corporate Location Spain Company Size Large Target Statement Overall Net-Zero Target: Indra Sistemas commits to reach net-zero greenhouse gas emissions across the value chain by 2040. Near-Term Targets: Indra Sistemas commits to reduce absolute scope 1 and 2 GHG emissions 90% by 2030 from a 2019 base year. Indra Sistemas also commits to re… Stakeholders No stakeholders identified yet. | |||||||
| Tech Mahindra | Software and Services | Asia | Targets set | Large | 1 | Jan 23, 2025 | |
| Mahindra Susten Private Limited | Electric Utilities and Independent Power Producers and Energy Traders (including Fossil, Alternative and Nuclear Energy) | Asia | Targets set | Medium | - | Jan 16, 2025 | |
| Mahindra & Mahindra Financial Services Limited | Banks, Diverse Financials, Insurance | Asia | Targets set | Large | 1 | Nov 16, 2023 | |
| Mahindra Automotive North America | Automobiles and Components | Northern America | Targets set | Small | - | Feb 3, 2022 | |
| Mahindra Automotive Australia Pty Ltd | Automobiles and Components | Oceania | Targets set | Small | - | Jul 29, 2021 | |
| Mahindra USA, Inc. | Automobiles and Components | Northern America | Targets set | Medium | - | Jun 3, 2021 | |
| Mahindra Logistics Ltd. | Air Freight Transportation and Logistics | Asia | Targets set | Medium | 1 | Dec 10, 2020 | |
| Mahindra Heavy Engines Ltd | Automobiles and Components | Asia | Targets set | Medium | 1 | Nov 12, 2020 | |
| Mahindra EPC Irrigation Limited | Food Production - Agricultural Production | Asia | Targets set | Medium | - | Oct 29, 2020 | |
| Mahindra Accelo | Mining - Iron, Aluminum, Other Metals | Asia | Targets set | Medium | 1 | May 7, 2020 | |
| Mahindra Holidays and Resorts India Limited | Hotels, Restaurants and Leisure, and Tourism Services | Asia | Targets set | Medium | 3 | Feb 24, 2020 | |
| Mahindra & Mahindra Limited | Automobiles and Components | Asia | Targets set | Large | 1 | Jan 16, 2020 | |
| Mahindra First Choice Services Ltd. | Automobiles and Components | Asia | Targets set | Medium | - | Nov 21, 2019 | |
| Mahindra World City (Jaipur) Ltd. | Real Estate | Asia | Targets set | Medium | - | Nov 7, 2019 | |
| Mahindra World City Developers Ltd | Real Estate | Asia | Targets set | Medium | - | Nov 7, 2019 | |
| Mahindra Lifespace Developers Limited | Real Estate | Asia | Targets set | Medium | - | Nov 7, 2019 | |
| Mahindra Electric Mobility Limited | Automobiles and Components | Asia | Targets set | Medium | - | Nov 4, 2019 | |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.