SBTi Registry
Explore 4 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Kia | Automobiles and Components | Asia | Targets set | Large | - | Dec 4, 2025 | |
Near-Term Status Targets set Near-Term Classification 1.5°C/1.5°C Near-Term Target Year 2040 Long-Term Status - Net-Zero Status - Net-Zero Year - Sector Automobiles and Components Region Asia Organization Type Corporate Location Korea, Republic of Company Size Large Target Statement Near-Term Targets: Kia commits to reduce absolute scope 1 and 2 GHG emissions 63.0% by 2035 from a 2024 base year. Kia also commits to reduce absolute well-to-wheel scope 3 GHG emissions from use of sold Light duty vehicles and Buses 63.0% within the same timeframe. Kia commits t… Stakeholders No stakeholders identified yet. | |||||||
| Nokia Group | Technology Hardware and Equipment | Europe | Targets set | Large | 1 | Feb 20, 2025 | |
| Nokian Tyres plc | Tires | Europe | Targets set | Medium | 2 | Nov 7, 2024 | |
| MOKATE (Mokate S.A Mokate Sp. Z o.o. FPUH Mokate, Global Coffe Group Sp. Z o.o., Kubara Sp. Z o.o. MOKATE Czech s.r.r. MOKATE Slovakia s.r.o. MOKATE Hungary International Kft. MOKATE UK Ltd) | Food and Beverage Processing | Europe | Committed | Medium | - | Sep 5, 2024 | |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.