SBTi Registry
Explore 6 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Alimentiv Inc. | Pharmaceuticals, Biotechnology and Life Sciences | Northern America | Targets set | Medium | - | Sep 3, 2026 | |
| Alimex Seafood A/S | Food and Beverage Processing | Europe | Targets set | Small | - | Dec 11, 2025 | |
| Alimentos del Mediterráneo, S. Coop. | Food Production - Agricultural Production | Europe | Committed | Medium | - | Feb 13, 2025 | |
| Argal Alimentación, S.A | Food and Beverage Processing | Europe | Committed | Medium | - | Jan 9, 2025 | |
| Lime | Ground Transportation - Trucking Transportation | Northern America | Targets set | Medium | 1 | Nov 16, 2023 | |
Near-Term Status Targets set Near-Term Classification 1.5°C Near-Term Target Year 2030 Long-Term Status Targets set Net-Zero Status Targets set Net-Zero Year 2030 Sector Ground Transportation - Trucking Transportation Region Northern America Organization Type Corporate Location United States of America Company Size Medium Target Statement Overall Net-Zero Target Lime commits to reach net-zero GHG emissions across the value chain by 2030. Near-Term Targets Lime commits to reduce absolute scope 1 and 2 GHG emissions 90% by 2030 from a 2019 base year. Lime also commits to reduce scope 3 GHG emissions from purchased g… Stakeholders VP of Sustainability | |||||||
| Sigma Alimentos, S. A. de C. V. | Food and Beverage Processing | Latin America and the Caribbean | Targets set | Large | - | Jun 8, 2023 | |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.