SBTi Registry
Explore 58 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| MASORANGE | Telecommunication Services | Europe | Targets set | Large | - | Aug 20, 2026 | |
| NGE | Construction and Engineering | Europe | Targets set | - | - | Aug 20, 2026 | |
Near-Term Status Targets set Near-Term Classification 1.5°C Near-Term Target Year 2035 Long-Term Status Targets set Net-Zero Status Targets set Net-Zero Year 2050 Sector Construction and Engineering Region Europe Organization Type Corporate Location France Company Size - Target Statement Overall Net-Zero Target: NGE commits to achieve net-zero greenhouse gas emissions across the value chain by 2050. Near-Term Targets: NGE commits to reduce absolute scope 1 and 2 GHG emissions 63.0% by 2035 from a 2021 base year.* NGE also commits to reduce scope 3 GHG emissions… Stakeholders No stakeholders identified yet. | |||||||
| ARMEDANGELS | Textiles, Apparel, Footwear and Luxury Goods | Europe | Targets set | Medium | 2 | Jul 23, 2026 | |
| Groninger Group | Construction and Engineering | Europe | Committed | Medium | - | Jul 9, 2026 | |
| Rangel Distribuição e Logística S.A. | Trading Companies and Distributors, and Commercial Services and Supplies | Europe | Targets set | Medium | - | Jul 2, 2026 | |
| OeTTINGER GETRÄNKE | Food and Beverage Processing | Europe | Committed | Large | - | Jun 18, 2026 | |
| Schrodinger, Inc. | Software and Services | Northern America | Targets set | Medium | - | May 21, 2026 | |
| Rondo Ganahl Aktiengesellschaft | Containers and Packaging | Europe | Targets set | Small | - | Apr 9, 2026 | |
| Schachinger Logistik Holding GmbH | Ground Transportation - Trucking Transportation | Europe | Committed | Medium | 1 | Apr 2, 2026 | |
| Frießinger Mühle GmbH | Food and Beverage Processing | Europe | Committed | Small | - | Mar 12, 2026 | |
| Shanghai Hongene Bioengineering CO.,LTD. | Pharmaceuticals, Biotechnology and Life Sciences | Asia | Committed | Medium | - | Feb 19, 2026 | |
| Ingenico | Technology Hardware and Equipment | Europe | Targets set | Large | - | Dec 11, 2025 | |
| Fingerpaint Marketing Inc. | Professional Services | Northern America | Targets set | Medium | - | Dec 11, 2025 | |
| Berentzen-Gruppe Aktiengesellschaft | Food and Beverage Processing | Europe | Committed | Medium | 1 | Dec 11, 2025 | |
| TEAMWORK MANGEMENT SA GENEVE | Software and Services | Europe | Committed | Small | - | Dec 11, 2025 | |
| Klingele Paper and Packaging SE & Co. KG | Forest and Paper Products - Forestry, Timber, Pulp and Paper, Rubber | Europe | Targets set | Medium | - | Nov 27, 2025 | |
| Challenge Printing Company | Containers and Packaging | Northern America | Committed | Medium | - | Nov 13, 2025 | |
| Engelhardt-Druck GmbH | Containers and Packaging | Europe | Targets set | Medium | - | Nov 6, 2025 | |
| Vanasse Hangen Brustlin, Inc. (VHB) | Professional Services | Northern America | Targets set | Medium | 1 | Sep 18, 2025 | |
| Bilfinger SE | Trading Companies and Distributors, and Commercial Services and Supplies | Europe | Targets set | Large | - | Aug 14, 2025 | |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.