SBTi Registry
Explore 16 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Miross d.o.o | Hotels, Restaurants and Leisure, and Tourism Services | Europe | Committed | Small | - | Aug 27, 2026 | |
| Kossan Rubber Industries Bhd | Forest and Paper Products - Forestry, Timber, Pulp and Paper, Rubber | Asia | Committed | Large | 3 | Jun 18, 2026 | |
| BOSSA | Textiles, Apparel, Footwear and Luxury Goods | Europe | Targets set | - | - | May 7, 2026 | |
| Danfoss | Electrical Equipment and Machinery | Europe | Targets set | Large | 1 | Jan 29, 2026 | |
| LPS Bossard Private Limited | Trading Companies and Distributors, and Commercial Services and Supplies | Asia | Committed | Medium | 1 | Nov 27, 2025 | |
| Hugo Boss AG | Textiles, Apparel, Footwear and Luxury Goods | Europe | Targets set | Large | 1 | Nov 6, 2025 | |
| CrossCountry Trains | Ground Transportation - Railroads Transportation | Europe | Targets set | Medium | 1 | Jul 24, 2025 | |
| OSS | Construction Materials | Asia | Committed | - | - | Jul 10, 2025 | |
Near-Term Status Committed Near-Term Classification - Near-Term Target Year - Long-Term Status - Net-Zero Status - Net-Zero Year - Sector Construction Materials Region Asia Organization Type Corporate Location Japan Company Size - Stakeholders No stakeholders identified yet. | |||||||
| Possehl Electronics Deutschland GmbH (Group) | Automobiles and Components | Europe | Committed | Medium | - | Jul 10, 2025 | |
| EBM (Genossenschaft Elektra Birseck) | Electric Utilities and Independent Power Producers and Energy Traders (including Fossil, Alternative and Nuclear Energy) | Europe | Targets set | Large | - | Feb 20, 2025 | |
| Fossil Group, Inc. | Textiles, Apparel, Footwear and Luxury Goods | Northern America | Targets set | Medium | 2 | Aug 15, 2024 | |
| Coop-Gruppe Genossenschaft | Retailing | Europe | Targets set | Large | - | Jul 25, 2024 | |
| GROUPE ROSSMANN | Forest and Paper Products - Forestry, Timber, Pulp and Paper, Rubber | Europe | Committed | Medium | 2 | Jul 18, 2024 | |
| Groupe Rossignol | Consumer Durables, Household and Personal Products | Europe | Targets set | Medium | - | Jul 4, 2024 | |
| Genossenschaft ZFV-Unternehmungen | Hotels, Restaurants and Leisure, and Tourism Services | Europe | Targets set | Medium | 1 | Mar 14, 2024 | |
| Arendals Fossekompani ASA | Banks, Diverse Financials, Insurance | Europe | Targets set | Large | 2 | Feb 1, 2024 | |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.