SBTi Registry
Explore 17 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| SPI | Containers and Packaging | Europe | Targets set | Small | - | Aug 20, 2026 | |
Near-Term Status Targets set Near-Term Classification 1.5°C Near-Term Target Year - Long-Term Status - Net-Zero Status - Net-Zero Year - Sector Containers and Packaging Region Europe Organization Type Corporate Location France Company Size Small Target Statement Near-Term Targets: SPI commits to reduce absolute scope 1 and 2 GHG emissions 42.0% by FY2030 from a FY2024 base year. SPI also commits to reduce absolute scope 3 GHG emissions from fuel- and energy-related activities 42.0% within the same timeframe. SPI further commits that 95.5… Stakeholders No stakeholders identified yet. | |||||||
| Indira IVF Hospital Limited | Healthcare Providers and Services, and Healthcare Technology | Asia | Targets set | Large | - | Aug 20, 2026 | |
| J.K. Spinning Mills Ltd | Textiles, Apparel, Footwear and Luxury Goods | Asia | Committed | Medium | - | May 28, 2026 | |
| DNM Textile for Spinning , Weaving and Dyeing | Textiles, Apparel, Footwear and Luxury Goods | Africa | Targets set | Medium | - | Mar 19, 2026 | |
| SPIES Packaging | Containers and Packaging | Europe | Committed | Medium | - | Mar 5, 2026 | |
| Giza Spinning and Weaving Company | Textiles, Apparel, Footwear and Luxury Goods | Africa | Targets set | Large | - | Dec 11, 2025 | |
| Spie batignolles | Construction and Engineering | Europe | Targets set | Large | 3 | Nov 6, 2025 | |
| The Spice Factory SA | Food and Beverage Processing | Europe | Committed | Medium | - | Oct 9, 2025 | |
| SPIE | Trading Companies and Distributors, and Commercial Services and Supplies | Europe | Targets set | Large | 3 | Sep 4, 2025 | |
| HARRISON SPINKS BEDS LTD | Consumer Durables, Household and Personal Products | Europe | Committed | Small | - | Jul 17, 2025 | |
| Masood Spinning Mills Ltd. | Textiles, Apparel, Footwear and Luxury Goods | Asia | Committed | Large | - | May 22, 2025 | |
| Inspired Limited | Professional Services | Europe | Targets set | Medium | - | Mar 27, 2025 | |
| Spirax Group | Electrical Equipment and Machinery | Europe | Targets set | Large | 4 | Jan 9, 2025 | |
| Beijing Zhuanzhuan Spirit Technology Co., Ltd. | Retailing | Asia | Targets set | Medium | - | Oct 17, 2024 | |
| Stock Spirits Group | Food and Beverage Processing | Europe | Committed | Medium | 1 | Aug 22, 2024 | |
| CDL Hospitality Trusts | Hotels, Restaurants and Leisure, and Tourism Services | Asia | Committed | Medium | - | Aug 15, 2024 | |
| CURA Day Hospitals Group Pty Ltd | Healthcare Providers and Services, and Healthcare Technology | Oceania | Targets set | Medium | - | Feb 22, 2024 | |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.