SBTi Registry
Explore 41 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Messerli Group | Specialized Consumer Services | Europe | Committed | Small | - | Jun 18, 2026 | |
| ASSEMBLED INTELLIGENCE™ | Professional Services | Northern America | Targets set | Small | - | May 28, 2026 | |
| Thommessen | Professional Services | Europe | Committed | Medium | - | May 21, 2026 | |
| Shanghai Essence Marketing Consulting Co.,LTD | Professional Services | Asia | Targets set | Small | - | Apr 2, 2026 | |
| Coulisse DIY B.V. | Retailing | Europe | Committed | Medium | - | Feb 5, 2026 | |
| Cornelissen Groep | Ground Transportation - Trucking Transportation | Europe | Committed | Medium | - | Feb 5, 2026 | |
| VolkerWessels UK | Construction and Engineering | Europe | Targets set | Medium | 2 | Nov 20, 2025 | |
| BISSELL | Consumer Durables, Household and Personal Products | Northern America | Committed | Large | - | Nov 13, 2025 | |
| Vanasse Hangen Brustlin, Inc. (VHB) | Professional Services | Northern America | Targets set | Medium | 1 | Sep 18, 2025 | |
| Possehl Electronics Deutschland GmbH (Group) | Automobiles and Components | Europe | Committed | Medium | - | Jul 10, 2025 | |
| thyssenkrupp AG | Construction and Engineering | Europe | Targets set | Large | - | Jul 3, 2025 | |
| Essex Property Trust, Inc. | Real Estate | Northern America | Targets set | Large | 4 | Jun 19, 2025 | |
| Mademoiselle Desserts International | Food and Beverage Processing | Europe | Targets set | Large | - | Jun 5, 2025 | |
| Belysse NV, Bentley Mills - ITC - modulyss | Textiles, Apparel, Footwear and Luxury Goods | Europe | Targets set | Medium | 2 | Apr 10, 2025 | |
| Siempelkamp Giesserei | Electrical Equipment and Machinery | Europe | Committed | Medium | - | Mar 20, 2025 | |
| EBM (Genossenschaft Elektra Birseck) | Electric Utilities and Independent Power Producers and Energy Traders (including Fossil, Alternative and Nuclear Energy) | Europe | Targets set | Large | - | Feb 20, 2025 | |
| CK Asset Holdings Limited | Real Estate | Asia | Targets set | Large | - | Jan 16, 2025 | |
| Assemblin Caverion Group AB | Construction and Engineering | Europe | Targets set | Large | 3 | Jan 9, 2025 | |
| CTJ Janssen GmbH | Ground Transportation - Trucking Transportation | Europe | Committed | Medium | - | Oct 10, 2024 | |
| Essendi S.A. | Hotels, Restaurants and Leisure, and Tourism Services | Europe | Targets set | Large | - | Aug 29, 2024 |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.