SBTi Registry
Explore 29 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Oman Telecommunications Company SAOG | Telecommunication Services | MENA | Committed | Large | - | Jul 2, 2026 | |
| SHENZHEN SUNWAY COMMUNICATION CO.LTD | Electrical Equipment and Machinery | Asia | Targets set | Large | - | May 21, 2026 | |
| Summit Communications Limited | Telecommunication Services | Asia | Targets set | Medium | - | Apr 30, 2026 | |
| IT Communications Inc. | Media | Asia | Targets set | - | - | Jan 8, 2026 | |
| Jiangsu Fulian Communication Technology Co., Ltd. | Technology Hardware and Equipment | Asia | Committed | Small | - | Nov 6, 2025 | |
| SBA Communications Corporation | Real Estate | Northern America | Targets set | Large | - | Aug 28, 2025 | |
| FiberHome Telecommunication Technologies Co., Ltd. | Electrical Equipment and Machinery | Asia | Targets set | Large | - | Jun 19, 2025 | |
| Multinet Communication AG | Construction and Engineering | Europe | Committed | Medium | - | May 22, 2025 | |
| UNICARGO TRANSPORTES E CARGAS LTDA | Trading Companies and Distributors, and Commercial Services and Supplies | Latin America and the Caribbean | Targets set | Small | - | Apr 17, 2025 | |
| Unica | Construction and Engineering | Europe | Committed | - | - | Apr 3, 2025 | |
Near-Term Status Committed Near-Term Classification - Near-Term Target Year - Long-Term Status - Net-Zero Status Committed Net-Zero Year - Sector Construction and Engineering Region Europe Organization Type Corporate Location Netherlands Company Size - Stakeholders No stakeholders identified yet. | |||||||
| Tongyu Communication Inc. | Technology Hardware and Equipment | Asia | Targets set | Medium | - | Feb 20, 2025 | |
| COLLABORATION & COMMUNICATION TECHNOLOGIES PVT LTD | Technology Hardware and Equipment | Asia | Committed | Small | - | Feb 13, 2025 | |
| Far EasTone Telecommunications Co., Ltd. | Telecommunication Services | Asia | Targets set | Large | 2 | Dec 12, 2024 | |
| We. Communications | Media | Northern America | Targets set | Medium | - | Nov 21, 2024 | |
| Mobile Telecommunications Company (Zain) | Telecommunication Services | MENA | Targets set | Large | 1 | Nov 14, 2024 | |
| Rogers Communications Inc. | Telecommunication Services | Northern America | Targets set | Large | - | Oct 31, 2024 | |
| Huizhou TCL Mobile Communication Co,Ltd. | Technology Hardware and Equipment | Asia | Targets set | Medium | - | Oct 10, 2024 | |
| SARBS Communications Ltd. | Telecommunication Services | Asia | Committed | Small | - | Sep 19, 2024 | |
| Zoom Communications, Inc. | Software and Services | Northern America | Committed | Large | - | Sep 5, 2024 | |
| Guangdong OPPO Mobile Telecommunications Corp., Ltd. | Technology Hardware and Equipment | Asia | Commitment removed | Large | - | Jul 18, 2024 | |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.