SBTi Registry
Explore 5 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Envases Universales de México | Containers and Packaging | Latin America and the Caribbean | Targets set | Large | - | Nov 13, 2025 | |
| Univers | Software and Services | Asia | Targets set | Medium | - | Aug 7, 2025 | |
Near-Term Status Targets set Near-Term Classification 1.5°C Near-Term Target Year 2030 Long-Term Status Targets set Net-Zero Status Targets set Net-Zero Year 2040 Sector Software and Services Region Asia Organization Type Corporate Location Singapore Company Size Medium Target Statement Overall Net-Zero Target: Univers commits to reach net-zero greenhouse gas emissions across the value chain by 2040. Near-Term Targets: Univers commits to reduce absolute scope 1 GHG emissions 42% by 2030 from a 2023 base year. Univers also commits to continue active annual sourci… Stakeholders No stakeholders identified yet. | |||||||
| Universal Corporation | Tobacco | Northern America | Targets set | Large | - | Apr 10, 2025 | |
| Universal Music Group N.V. | Media | Europe | Targets set | Large | 3 | Nov 16, 2023 | |
| University Partnerships Programme | Real Estate | Europe | Targets set | Medium | 1 | Oct 5, 2023 | |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.