SBTi Registry
Explore 5 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Vesteda | Real Estate | Europe | Committed | Medium | 1 | Jul 23, 2026 | |
| Veste | Textiles, Apparel, Footwear and Luxury Goods | Latin America and the Caribbean | Targets set | - | - | May 21, 2026 | |
Near-Term Status Targets set Near-Term Classification 1.5°C Near-Term Target Year 2035 Long-Term Status - Net-Zero Status - Net-Zero Year - Sector Textiles, Apparel, Footwear and Luxury Goods Region Latin America and the Caribbean Organization Type Corporate Location Brazil Company Size - Target Statement Near-Term Targets: Veste commits to reduce absolute scope 1 and 2 GHG emissions 63.0% by 2035 from a 2023 base year. * Veste also commits that 86.0% of its suppliers by emissions covering purchased goods and services, will have science-based targets by 2030. * *The target bounda… Stakeholders No stakeholders identified yet. | |||||||
| Nutrinveste | Food and Beverage Processing | Europe | Committed | Medium | 1 | Aug 28, 2025 | |
| Vestel Beyaz Eşya Sanayi ve Ticaret A.Ş. | Consumer Durables, Household and Personal Products | Europe | Targets set | Large | - | Dec 5, 2024 | |
| Vestel Elektronik Sanayi ve Ticaret A.S. | Consumer Durables, Household and Personal Products | Europe | Targets set | Large | - | Oct 10, 2024 | |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.