SBTi Registry
Explore 6 matching companies with public, verified Science Based Targets commitments.
Data sourced from the Science Based Targets initiative (SBTi).
Show
20
per page| Sector | Region | Near-Term Status | Size | ||||
|---|---|---|---|---|---|---|---|
| Bowmark Capital | Banks, Diverse Financials, Insurance | Europe | Targets set | Medium | 1 | Oct 9, 2025 | |
| Warner Music Inc (WMG) | Media | Northern America | Targets set | Large | 3 | Sep 12, 2024 | |
| WMH Project | Specialized Consumer Services | Europe | Committed | Medium | - | Aug 1, 2024 | |
| Fellowmind Holding AB | Software and Services | Europe | Commitment removed | Medium | 1 | Jul 11, 2024 | |
| WM | Solid Waste Management Utilities | Northern America | Targets set | Large | - | Jul 20, 2023 | |
Near-Term Status Targets set Near-Term Classification 1.5°C Near-Term Target Year 2031 Long-Term Status - Net-Zero Status - Net-Zero Year - Sector Solid Waste Management Utilities Region Northern America Organization Type Corporate Location United States of America Company Size Large Target Statement WM commits to reduce absolute scope 1 and 2 GHG emissions 42% by 2031 from a 2021 base year.* *The target boundary includes land-related emissions and removals from bioenergy feedstocks. Stakeholders No stakeholders identified yet. | |||||||
| Newmont Corporation | Mining - Other (Rare Minerals, Precious Metals and Gems) | Northern America | Targets set | Large | - | Oct 27, 2022 | |
Show
20
per pageTurn Commitments Into Impact
Thousands of companies have set public Scope 3 emissions-reduction targetsthrough SBTi, but few have the tools to deliver on them. Carbon3 gives you the infrastructure to plan, track, and execute the supply-chain decarbonization work behind your commitment, turning a public pledge into measurable progress. See how it works.