Voluntary Carbon Offsets Registry
Explore 57 matching beneficiary entities that have retired voluntary carbon offset credits.
Data sourced from the Voluntary Registry Offsets Database.
Show
20
per page| Stakeholders | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natura Cosméticos S.A. (NATU3) | 5 | 9 | 1.9M tCO₂ | |||||||||||||
| Cosentino Industrial S.A.U. | 1 | 2 | 363.06K tCO₂ | |||||||||||||
| Costco Wholesale Corporation (COST) | 3 | 1 | 41.01K tCO₂ | |||||||||||||
| Procesadora de Tabacos de Mexico S.A. de C.V. | - | 1 | 5.72K tCO₂ | |||||||||||||
| Cencosud S.A. (CENCOSUD) | 3 | 2 | 5.11K tCO₂ | |||||||||||||
| Ecostore Company Limited | - | 2 | 4.06K tCO₂ | |||||||||||||
| Hero Cosmetics | - | 1 | 3.7K tCO₂ | |||||||||||||
| COS | - | 1 | 3.32K tCO₂ | |||||||||||||
Project Breakdown1 project
| ||||||||||||||||
| Conglomerado Financiero Banco Nacional de Costa Rica | - | 1 | 3.1K tCO₂ | |||||||||||||
| COSCO SHIPPING Heavy Industry (Dalian) Co., Ltd. | - | 1 | 2.91K tCO₂ | |||||||||||||
| Engemon Comercio e Servicos Tecnicos Ltda | - | 1 | 2.53K tCO₂ | |||||||||||||
| Cencosud Retail Peru S.A. | - | 1 | 1.61K tCO₂ | |||||||||||||
| Molinos de Costa Rica S.A. | - | 1 | 1.59K tCO₂ | |||||||||||||
| Elo Servicos S.A. | - | 1 | 1.57K tCO₂ | |||||||||||||
| Concesion Costera Cartagena Barranquilla SAS | - | 1 | 1.45K tCO₂ | |||||||||||||
| Intercos S.p.A. (ICS) | - | 1 | 1.15K tCO₂ | |||||||||||||
| COSTELLO MEDICAL CONSULTING LIMITED | - | 4 | 1.04K tCO₂ | |||||||||||||
| Ecoshare Pty Ltd | - | 1 | 1.02K tCO₂ | |||||||||||||
| Ecoshare Knowledge Network | - | 1 | 1.02K tCO₂ | |||||||||||||
| Cosmetic Colors, S.A. de C.V. | - | 2 | 1.01K tCO₂ | |||||||||||||
Show
20
per pageFrom Offsets to Insets
Traditional voluntary offset credits lack transparency and often fail to deliver real impact. It's time to shift from offsetting emissions externally to insetting within your value chain. Carbon3 enables you to decarbonize your actual operations and supply chain, creating high-integrity inset credits that drive genuine transformation where it matters most. Make the switch today.