Voluntary Carbon Offsets Registry
Explore 190 matching beneficiary entities that have retired voluntary carbon offset credits.
Data sourced from the Voluntary Registry Offsets Database.
Show
20
per page| Stakeholders | ||||
|---|---|---|---|---|
| Jefferies Financial Group, Inc. (JEF) | 2 | 6 | 219.01K tCO₂ | |
| Acciaieria Arvedi S.p.A. | 1 | 5 | 138.6K tCO₂ | |
| American Express Company (AXP) | 4 | 5 | 133.56K tCO₂ | |
| CHG-MERIDIAN AG | 2 | 4 | 131.95K tCO₂ | |
| ICA Sverige AB | 2 | 5 | 121.72K tCO₂ | |
| Inter-American Development Bank (IDB) Group | 4 | 10 | 57.44K tCO₂ | |
| PERI SE | 1 | 8 | 55.06K tCO₂ | |
| American Power & Gas, LLC | - | 3 | 53.25K tCO₂ | |
| Easpring SDIG (Panzhihua) New Materials Co., Ltd. | - | 1 | 42.48K tCO₂ | |
| New Orleans Jazz & Heritage Festival and Foundation, Inc. | 3 | 2 | 41.89K tCO₂ | |
| NSL Engineering Pte Ltd | - | 3 | 32.3K tCO₂ | |
| Sahibinden Bilgi Teknolojileri Pazarlama ve Ticaret A.S. | 2 | 1 | 32K tCO₂ | |
| Sopra Steria Group SA (SOP) | 5 | 1 | 30.98K tCO₂ | |
| American Institute for Foreign Study, Inc. | - | 3 | 23.8K tCO₂ | |
| China Resources Snow Breweries (Bengbu) Co., Ltd. | - | 1 | 21.56K tCO₂ | |
| Bank of America Corporation (BAC) | 4 | 1 | 20K tCO₂ | |
| Zhejiang Transfar Functional New Materials Co., Ltd (603086) | - | 2 | 19.62K tCO₂ | |
| Kimmeridge Texas Gas, LLC | 1 | 2 | 18.5K tCO₂ | |
| Lotus Bakeries NV (LOTB) | 2 | 1 | 18.44K tCO₂ | |
| CAF – development bank of Latin America and the Caribbean | 3 | 4 | 16.95K tCO₂ |
Show
20
per pageFrom Offsets to Insets
Traditional voluntary offset credits lack transparency and often fail to deliver real impact. It's time to shift from offsetting emissions externally to insetting within your value chain. Carbon3 enables you to decarbonize your actual operations and supply chain, creating high-integrity inset credits that drive genuine transformation where it matters most. Make the switch today.