Voluntary Carbon Offsets Registry
Explore 50 matching beneficiary entities that have retired voluntary carbon offset credits.
Data sourced from the Voluntary Registry Offsets Database.
Show
20
per page| Stakeholders | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRO Motorsports Group | 1 | 8 | 53.8K tCO₂ | |||||||||||||||||||
| Anthesis Group Limited | - | 4 | 38.39K tCO₂ | |||||||||||||||||||
| Seres Group Co., Ltd. (601127.SS) | 1 | 1 | 36.69K tCO₂ | |||||||||||||||||||
| Publicis Groupe S.A. (PUB.PA) | 3 | 2 | 25.51K tCO₂ | |||||||||||||||||||
| Manchester Airports Group Plc | 3 | 2 | 13.59K tCO₂ | |||||||||||||||||||
| Checkout Payments Group Limited | - | 5 | 10.21K tCO₂ | |||||||||||||||||||
| Inghams Group Limited (ING.AX) | 2 | 1 | 9.75K tCO₂ | |||||||||||||||||||
| ITRS Group Limited | - | 4 | 9.29K tCO₂ | |||||||||||||||||||
| Leaders Romans Group Limited | 2 | 6 | 8.41K tCO₂ | |||||||||||||||||||
| The Leaders Romans Group Limited | 3 | 5 | 8.31K tCO₂ | |||||||||||||||||||
| Magentus Group Pty Ltd | - | 6 | 6.53K tCO₂ | |||||||||||||||||||
| S Group | - | 2 | 4.87K tCO₂ | |||||||||||||||||||
Project Breakdown2 projects
| ||||||||||||||||||||||
| World of Books Group Limited | - | 3 | 3.96K tCO₂ | |||||||||||||||||||
| BMS Group Limited | - | 7 | 3.52K tCO₂ | |||||||||||||||||||
| Alibaba Pictures Group Limited (1060.HK) | - | 1 | 3.01K tCO₂ | |||||||||||||||||||
| Viridios Group Pty Ltd | - | 1 | 2.49K tCO₂ | |||||||||||||||||||
| DBS Group Holdings Ltd (D05.SI) | - | 1 | 2.39K tCO₂ | |||||||||||||||||||
| FleetPartners Group Limited (FPR) | - | 1 | 2.21K tCO₂ | |||||||||||||||||||
| WineWorks Group | - | 2 | 1.59K tCO₂ | |||||||||||||||||||
| OCS GROUP UK LIMITED | - | 3 | 1.52K tCO₂ | |||||||||||||||||||
Show
20
per pageFrom Offsets to Insets
Traditional voluntary offset credits lack transparency and often fail to deliver real impact. It's time to shift from offsetting emissions externally to insetting within your value chain. Carbon3 enables you to decarbonize your actual operations and supply chain, creating high-integrity inset credits that drive genuine transformation where it matters most. Make the switch today.